Trung Tâm Khoan & Taro
| Description | Unit | DSGH-220 | |
| Table Rotation Type | Torque Motor | ||
| Type | Vertical Type | ||
| Max. Workpiece Diameter | mm | Ф 220 | |
| Max. Workpiece Weight | kg | 25 | |
| Max. Module | M5 | ||
| Table Diameter | mm | Ф 240 | |
| Travels | X-axis | mm | 220 |
| Y-axis | mm | 170 | |
| Z-axis | mm | 350 | |
| Hob Head Swivel Angle | A-axis | deg | -45° ~ '+45° |
| Hob Arbor Taper | NT No.40 | ||
| Max. Hob Diameter/Length | Ф 180/190 | ||
| Max. Hob Speed | rpm | 1,500 | |
| C-axis (Table) Max. Speed | rpm | 250 | |
| Rapid Movement Speed | X-axis | mm/min | 10,000 |
| Y-axis | mm/min | 1,000 | |
| Z-axis | mm/min | 10,000 | |
| Travel Distance from Table Upside to Hob Center | Z-axis | mm | 200~550 | |
| Travel Distance from Table Center to Hob Center | X-axis | mm | 15~235 | |
| Motor | Spindle | kw/Nm | 11/70 |
| X-axis | kw/Nm | 4.3/20.5 | |
| Y-axis | kw/Nm | 1.5/4.7 (10:1) | |
| Z-axis | kw/Nm | 4.3/20.5 with a brake |
|
| C-axix | kw/Nm | 30.6/450 | |
| Total Power Consumption | kAV | 35 | |
| CNC Control System | SIEMENS 840D SL | ||
| L×W×H (Floor Space) | m | 2.8×2.9×2.8 | |
| Machine Weight | ton | 10.5 | |















